Additional information
| Model | TNC-10TWALC, TNC-10TWALPE |
|---|---|
| Lifting Capacity | 10000 kg, 10000 kg |
| No.of Chain Falls | 2, 2 |
| Lifting Speed | 1.5 m/min, 1.5 m/min |
| Lifting Air Cons | 5.0 ㎥/min, 5.0 ㎥/min |
| Lowering Speed | 2.3 m/min, 2.3 m/min |
| Lowering Air Cons | 6.0 ㎥/min, 6.0 ㎥/min |
| Weight W/O Chain | 170 kg, 175 kg |
| Min Hook Distance | 890 ㎜, 890 ㎜ |
| Chain Dimension | 16 X 45 ㎜, 16 X 45 ㎜ |
| Hose Size | 25.4 ㎜, 25.4 ㎜ |





