Additional information
| Model | THA-2B, THA-3B, THA-4B(S), TCH-3, TCH-4 |
|---|---|
| PISTON DIA (mm) | 28.54 |
| PISTON STROKE (mm) | 51, 64, 102, 63.5, 101.6 |
| BLOW PER MIN (bpm) | 1800, 2200, 2300 |
| NET WT (KG) | 6.2, 6.8, 7, 8.6, 9 |
| OVERALL LENGTH (mm) | 406, 413, 432, 450, 480 |
| AIR CONS (m3/min) | 0.85, 0.9, 0.95, 0.89 |
| HOSE SIZE (mm) | 12.7 |
| SHANK SIZE ROUND OR HEX | R18/15Hx60 |
| AIR INLET SIZE (pt) | 3/8 |





