Additional information
| MODEL | TF-1N, TF-2N |
|---|---|
| PISTON DIAMETER mm | 25.4, 32 |
| PISTON STROKE mm | 100, 125 |
| BLOW PER MIN. b.p.m | 800, 700 |
| NET WEIGHT kg | 6.8, 9 |
| NET WEIGHT lb | 15, 19.8 |
| OVERALL LENGTH mm | 1070, 1105 |
| BUTT DIAMETER mm | 67, 75 |
| AIR CONSTRUCTION m3/min | 0.7, 0.85 |
| AIR CONSTRUCTION c.f.m | 22.4, 27.2 |
| HOSE SIZE mm | 12.7, 12.7 |
| AIR INLET SIZE PT | 1/2, 1/2 |





