Additional information
| CAT NO | AGD-9411, AGD-9412, AGD-9413, AGD-9414 |
|---|---|
| RANGE | 18-35mm, 35-50mm, 50-160mm, 160-250mm |
| GRADUATION | 0.01mm, 0.01mm, 0.01mm, 0.01mm |
| DIAL TRAVEL | 3mm (AGD2) |
| ACCURACY | 0.020mm, 0.020mm, 0.025mm, 0.025mm |
| NUMBER OF ANIVLS | 9, 4, 12, 5 |
| NUMBER OF SPACERS | NA, 4, 4, 5 |
| NUMBER OF SUB-ANVILS | NA, 1, 1 |
| PROBE DEPTH | 150mm |



